Technical date for DEK NeoHorizon Printer
In this article
Table of contents
Articles in this category

Technical date for DEK NeoHorizon Printer
| Standard configuration | DEK NeoHorizon 01iX | DEK NeoHorizon 03iX |
| Machine alignment capability | ± 12.5 μm @ 2.0 Cmk (6 sigma) | ± 12.5 μm @ 2.0 Cmk (6 sigma) |
| Machine alignment accuracy | ± 15 μm @ 2.0 Cmk (± 6 sigma) | ± 20 μm @ 2.0 Cmk (± 6 sigma) |
| Process alignment accuracy | ± 20 μm @ 2.0 Cpk (6 sigma)# | ± 25 μm @ 2.0 Cpk (6 sigma)# |
| Standard cycle time | 6.5 seconds + process | 8 seconds + process |
| Maximum printing surface | 510 mm (X) × 508,5 mm (Y) | |
| User interface | Touchscreen, keyboard and trackball, DEK Instinctiv V9 software | |
| Camera | DEK HawkEye 1700 digital camera with 2-way LED illumination | DEK HawkEye 750 digital camera with 2-way LED illumination |
| Squeegee adjustment | Motorized with squeegee pressure feedback | |
| Stencil loading | Automatic, incl. squeegee drip catcher | Semi-automatic,incl. squeegee drip catcher |
| Stencil alignment | Motorized (actuators); aligned on X- and Y-axis and rotation | Motorized (actuators); aligned in X- and Y-axis and rotation |
| DEK ProFlow | Optional | |
| Understencil Cleaning | DEK Cyclone 300 mm/400 mm/515 mm | DEK IUSC 300 mm/400 mm/520 mm |
| Technical documentation | Printed documents: User manual, installation instructions, circuit diagrams. Technical instructions and videos that explain all operating steps are preinstalled. | |
| Compressed air supply | 5-8 bar at ~5 litres/minute | |
| Power supply | 100 Volts to 240 Volts ±10 %. Single phase 50/60 Hz | |
| Weight | Approx. 690 kg depending on selected options | |
| * The machine and repeat accuracy check will be conducted using production-typical process variables. The repeat accuracy rating comprises the printing speed, squeegee operation, table movements and camera movements. | ||
Partnertec, your partner in best all-round solutions!

Place comment
